| Technical Specification | |
|---|---|
| Product specifications: |
4.8KWH |
| Rated power: | 4800W |
| Working voltage range: | 37.5V-54.75V |
| Standard charging voltage: | 54.75V |
| Discharge cut-off voltage: | 37.5V |
| Nominal voltage: | 30A |
| Maximum charging current: | 100A |
| Maximum discharge current: | 100A |
| Peak discharge current: | 300A(0.3mS) |
| Composition of battery cells: | 15S1P |
| Charging temperature: | 0~60°C |
| Discharge temperature: | -20~60°C |
| Storage temperature: | 10~45°C |

Corresponding product drawing applicable to the product (reference for power supply duration)
A Lithium ion battery.
A It is pure sine wave.
A It depends on the power of your load equipment. It can supply electricity for4hours if the power of the equipment is 500Wh.