| Technical Specification | |
|---|---|
| Product specifications: |
7.68KWH |
| Rated power: | 5000W |
| Working voltage range: | 40V-58.4V |
| Standard charging voltage: | 58.4V |
| Discharge cut-off voltage: | 40V |
| Nominal voltage: | 30A |
| Maximum charging current: | 100A |
| Maximum discharge current: | 115A |
| Peak discharge current: | 300A(0.3mS) |
| Composition of battery cells: | 16S1P |
| Charging temperature: | 0~60°C |
| Discharge temperature: | -20~60°C |
| Storage temperature: | 10~45°C |


Corresponding product drawing applicable to the product (reference for power supply duration)
A Lithium ion battery.
A It is pure sine wave.
A It depends on the power of your load equipment. It can supply electricity for4hours if the power of the equipment is 500Wh.