| Technical Specification | |
|---|---|
| Product specifications: | 5.56KWH |
| Standard size: | 556*345*134mm |
| Cell type: | Lithium iron phosphate |
| Rated power: | 2560W |
| Standard charging voltage: | 14.6V |
| Standard charging current: | 10V-14.6V |
| Working voltage range: | 10V-14.6V |
| Maximum charging current: | 200A |
| Maximum output power supply: | 200A |
| Cycle times: | 6000+ |
| Weight: | 40KG |
| Peak discharge current: | 400A |
| Standard capacity: | 5568Wh |

Corresponding product drawing applicable to the product (reference for power supply duration)
A Lithium ion battery.
A It is pure sine wave.
A It depends on the power of your load equipment. It can supply electricity for4hours if the power of the equipment is 500Wh.