| Technical Specification | |
|---|---|
| Battery energy: | 7.68KWH |
| Nominal voltage: | 51.2V |
| Nominal capacity: | 150Ah |
| Working voltage range: | 30V-43.8V |
| Standard charging voltage: | 58.4 |
| Discharge cut-off voltage: | 40V |
| Standard charging current: | 30A |
| Maximum charging current: | 100A |
| Maximum discharge current: | 150A |
| Peak discharge current: | 300A(30mS) |
| Cell type: | Lithium iron phosphate |
| Composition of battery cells: | 16S1P |
| Cycle life: | 6000+次 |
| Charging temperature: | 0~60°C |
| Discharge temperature: | -20~60°C |
| Storage temperature: | 10~45°C |

Corresponding product drawing applicable to the product (reference for power supply duration)
A Lithium ion battery.
A It is pure sine wave.
A It depends on the power of your load equipment. It can supply electricity for4hours if the power of the equipment is 500Wh.