Product Parameters
Technical Specification | |
---|---|
Product specifications: | Value |
Rated power: |
38.4V |
Battery energy: |
150Ah |
Nominal voltage: | 5760W |
Nominal capacity: | 43.8V |
Working voltage range: | 30V |
Standard charging voltage: | 50A |
Discharge cut-off voltage: | 100A |
Standard charging current: | 150A |
Maximum charging current: | 300A @30s |
Maximum discharge current: | 472*370*225mm 18.6*14.56*8.86in |
Peak discharge current: | 41.5kg 91.49lb |
Cell type: | 6000+cycles |
Composition of battery cells: | 0~60 °C |
Cycle life: | -20~ 60°C |
Charging temperature: | 10~ 45°C |
Discharge temperature: | |
Storage temperature: |