| Category | Parameter | Specification | Test Condition/Standard |
| Basic Electrical Parameters | Nominal Voltage | 51.2 V | - |
| Rated Capacity | 280 Ah (≈14.34 kWh) | 0.5C discharge @25°C to cut-off voltage | |
| Nominal Energy | 14.34 kWh | Calculated (51.2V × 280Ah) | |
| Operating Voltage Range | 44.8 V - 58.4 V | Corresponding to 2.8V - 3.65V per cell | |
| Recommended Working Range | 48 V - 57.6 V (SOC 20%-100%) | For optimal cycle life | |
| Standard Charge Current | 140 A (0.5C) | Constant Current-Constant Voltage (CC-CV) | |
| Maximum Continuous Charge Current | 280 A (1C) | With active cooling @25°C | |
| Standard Discharge Current | 140 A (0.5C) | - | |
| Maximum Continuous Discharge Current | 280 A (1C) | With active cooling @25°C | |
| Peak Discharge Current (10 sec) | 560 A (2C) | ≤40°C cell temperature | |
| Internal Resistance (Pack) | ≤25 mΩ | @50% SOC, 1kHz AC impedance | |
| Cycle Life & Durability | Cycle Life @80% DoD | ≥6,000 cycles | To 80% initial capacity, 0.5C/0.5C @25°C |
| Cycle Life @100% DoD | ≥3,500 cycles | To 80% initial capacity, 0.5C/0.5C @25°C | |
| Calendar Life | ≥10 years | @25°C, 50% SOC storage | |
| Energy Efficiency (Round-trip) | ≥95% | 0.5C charge/discharge, excluding BMS | |
| Self-Discharge Rate | ≤3% per month | @25°C, 50% SOC | |
| Mechanical & Environmental Specifications | Cell Configuration | 16S1P (16 cells in series) | - |
| Cell Type | Prismatic LiFePO₄, 3.2V/280Ah | - | |
| Dimensions (L×W×H) | 442 × 420 × 218 mm (standard rack) | - | |
| Weight | Approx. 142 kg | - | |
| Ingress Protection (IP) | IP20 (indoor use) | - | |
| Operating Temperature (Charge) | 0°C to 55°C (32°F to 131°F) | - | |
| Operating Temperature (Discharge) | -20°C to 60°C (-4°F to 140°F) | - | |
| Storage Temperature | -10°C to 45°C (14°F to 113°F) | - | |
| Relative Humidity | 5% - 95% (non-condensing) | - | |
| Cooling Method | Passive / Natural convection (forced air optional) | - | |
| Communication Interface | CAN 2.0B / RS485 / RS232 | - | |
| Protection Functions | Over/Under Voltage, Over Current, Short Circuit, High/Low Temperature, Cell Balancing | - | |
| Charge Profile (CC-CV) | Constant Current (CC) Stage | 140A (0.5C) | Until pack voltage reaches 58.4V |
| Constant Voltage (CV) Stage | 58.4V ± 0.2V | Until current drops to ≤14A (0.05C) | |
| Total Charge Time | ~2.5 hours (0%-100% SOC) | @0.5C, at 25°C | |
| System Integration Data | Recommended Inverter Voltage Range | 45V - 60V DC input | - |
| BMS Type | Active balancing, ≥500mA balance current | - | |
| Installation Orientation | Vertical (preferred) or horizontal | - | |
| Mounting | 19" standard rack mount (2U height) | - | |
| Terminal Type | M8 bolt (torque: 12-15 N·m) | - | |
| Communication Protocol | Modbus RTU (standard), CAN bus (optional) | - | |
| Certifications | UN38.3, CE, RoHS (UL 1973 pending) | - |


