Product Parameters
| Technical Specification | |
|---|---|
| Product specifications: |
14.34KWH |
| Rated power: | 10000W |
| Working voltage range: | 40V-58.4V |
| Standard charging voltage: | 58.4V30A |
| Discharge cut-off voltage: | 40V |
| Maximum charging current: | 50A |
| Maximum discharge current: | 200A |
| Peak discharge current: | 400A(0.3mS) |
| Composition of battery cells: | 16S1P |
| Charging temperature: | 0~60°C |
| Discharge temperature: | -20~60°C |
| Storage temperature: | 10~45°C |
| Rated inverter power: | 5600W |
| Rated voltage: | 220/110VAC |
| Output frequency: | 50/60Hz±0.1% |
| Output waveform: | Pure sine wave |
| Maximum output power: | 5600WMAX |
| Maximum inverter efficiency: | 94% |
| Peak power: | 11000VA |
| Photovoltaic working voltage range: | 100-500Vdc |
| Maximum charging powerof photovoltaic: | 5400WMAX |
| Municipal power charging power: | 3600WMAX |



