Product Parameters
| Technical Specification | |
|---|---|
| Product specifications: | 14.34KWH |
| Rated power: |
10000W |
| Battery energy: |
14.336KWH |
| Nominal voltage: | 51.2V |
| Nominal capacity: | 280Ah |
| Working voltage range: | 40V-58.4V |
| Standard charging voltage: | 58.4 |
| Discharge cut-off voltage: | 58.4V30A |
| Standard charging current: | 50 |
| Maximum charging current: | 200A |
| Maximum discharge current: | 200A |
| Peak discharge current: | 400A(0.3mS) |
| Cell type: | Lithium iron phosphate |
| Composition of battery cells: | 16S1P |
| Cycle life: | 6000+second |
| Charging temperature: | 0~60℃ |
| Discharge temperature: | -20~60℃ |
| Storage temperature: | 10~45℃ |




